|
|
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Valutazione di tensione (Uo/U): | 600/1000V | Norma:: | BS5467 |
|---|---|---|---|
| Conduttori:: | Classe 1 solida & classe 2 incagliata | Isolamento: | XLPE |
| armatura: | Cavi galvanizzati dell'acciaio dolce | Guaina esterna: | PVC (cloruro di polivinile) |
CRNA corazzato del cavo elettrico di 0.6/1Kv CU/XLPE/SWA/HDPE. In BS 5467
APPLICAZIONE
I cavi delle condutture di SWA di bassa tensione, cavo di XLPE è ideali per dell'interno e le applicazioni all'aperto, l'armatura metallica l'acciaio fornisce la protezione e l'idoneità meccaniche per essere dell'interno o all'aperto, attraverso i canali per cavi e nel sottosuolo installato. Il cavo consiste dei conduttori di rame semplicemente temprati incagliati, dell'isolamento di XLPE, della lettiera del PVC, dell'armatura galvanizzata del filo di acciaio e della guaina esterna nera del PVC.
Norme: BS5467
Propagazione di fiamma: EN 60332-3 DELLE BS
Conduttore: Conduttori di rame semplicemente temprati incagliati
Isolamento: XLPE
Colori dell'isolamento:
Lettiera: PVC
Armatura: Armatura galvanizzata del filo di acciaio
Guaina: PVC
Colore della guaina: Il nero
Valutazione di tensione: 600/1000 di volt
Valutazione di temperatura: -15°C a +90°C
Raggio di piegamento minimo: un diametro esterno di 8 x
Non dovrebbe essere installato alle temperature sotto 0°C o sopra +60°C
blu
di Brown
Grey
nero
di Brown
blu
grigio
nero
di Brown
verde
blu
di Brown
/
giallo grigi neri
DIMENSIONI
| CCC_Code | Dimensione del conduttore (mm2) |
Incaglio (millimetro) |
No dei centri |
Peso (Kg/Km) |
Diametro esterno (millimetro) |
| 2X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 2 | 1050 | 20 |
| 3X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 3 | 1500 | 23 |
| 4X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 4 | 1800 | 25 |
| 5X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 5 | 2200 | 29 |
| 2X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 2 | 1400 | 22 |
| 3X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 3 | 1800 | 26 |
| 4X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 4 | 2200 | 28 |
| 5X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 5 | 2800 | 33 |
| 2X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 2 | 1750 | 25 |
| 3X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 3 | 2250 | 28 |
| 4X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 4 | 2850 | 31 |
| 5X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 5 | 3850 | 38 |
| 2X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 2 | 2200 | 28 |
| 3X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 3 | 3000 | 32 |
| 4X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 4 | 4100 | 37 |
| 5X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 5 | 5100 | 43 |
| 2X95 XLPE, PVC, SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 2 | 3000 | 32 |
| 3X95 XLPE, PVC, SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 3 | 4150 | 37 |
| 4X95 XLPE, PVC, SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 4 | 5200 | 40 |
| 5X95 XLPE, PVC, SWA, PVC 1KV IEC60502-1 | 95 | 19/2.52 | 5 | 7700 | 52 |
| 2X120 XLPE, PVC, SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 2 | 3600 | 35 |
| 3X120 XLPE, PVC, SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 3 | 4950 | 40 |
| 4X120 XLPE, PVC, SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 4 | 6700 | 46 |
| 2X150 XLPE, PVC, SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 2 | 4250 | 37 |
| 3X150 XLPE, PVC, SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 3 | 6300 | 45 |
| 4X150 XLPE, PVC, SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 4 | 7900 | 49 |
| 2X185 XLPE, PVC, SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 2 | 5500 | 43 |
| 3X185 XLPE, PVC, SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 3 | 7650 | 49 |
| 4X185 XLPE, PVC, SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 4 | 9650 | 55 |
| 2X240 XLPE, PVC, SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 2 | 6900 | 48 |
| 3X240 XLPE, PVC, SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 3 | 9650 | 56 |
| 4X240 XLPE, PVC, SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 4 | 12400 | 62 |
| 2X300 XLPE, PVC, SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 2 | 8200 | 50 |
| 3X300 XLPE, PVC, SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 3 | 11550 | 59 |
| 4X300 XLPE, PVC, SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 4 | 14800 | 66 |
| 2X400 XLPE, PVC, SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 2 | 10100 | 56 |
| 3X400 XLPE, PVC, SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 3 | 14350 | 65 |
| 4X400 XLPE, PVC, SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 4 | 19300 | 75 |

Persona di contatto: achi