|   | 
 | 
|  | 
| Dettagli:
 Termini di pagamento e spedizione:
 | 
| Valutazione di tensione (Uo/U): | 250V | Valutazione di temperatura: | Funzionamento: -30°C a +70°C | 
|---|---|---|---|
| Raggio di piegamento minimo: | Fisso: un diametro esterno di 7,5 x | Capacità di funzionamento: | 120nF/km | 
| Colore della guaina: | grigio | conduttore: | Conduttore di rame flessibile della classe 5 | 
| Isolamento: | FRNC (non corrosivo ignifugo) | Schermo: | TCWB (treccia in scatola del filo di rame) | 
| Guaina: | FRNC (non corrosivo ignifugo) | 
Tipo di cavo flessibile di controllo del VDE 0482-332-1-2 cavo di LiHCH TCWB

APPLICAZIONE
Per la trasmissione del segnale fra gli apparecchi elettronici, nei sistemi informatici o nelle unità del controllo dei processi con i requisiti a compatibilità elettromagnetica.
NORME DEL CAVO
VDE 0482-332-1-2/IEC 60332-1, EN 50267, IEC 60754

DIMENSIONI
| UNI-cavi NUMERO DEL PEZZO. | NO DEI CENTRI | SEZIONE TRASVERSALE NOMINALE millimetro di ² | DIAMETRO ESTERNO millimetro | PESO NOMINALE kg/km | 
| UNILiHCH200014 | 2 | 0,14 | 4,1 | 22 | 
| UNILiHCH200025 | 2 | 0,25 | 4,7 | 24 | 
| UNILiHCH200034 | 2 | 0,34 | 5,1 | 30 | 
| UNILiHCH200050 | 2 | 0,5 | 5,8 | 38 | 
| UNILiHCH20075 | 2 | 0,75 | 6,2 | 45 | 
| UNILiHCH2010 | 2 | 1 | 6,5 | 72 | 
| UNILiHCH2015 | 2 | 1,5 | 7,7 | 90 | 
| UNILiHCH300014 | 3 | 0,14 | 4,3 | 25 | 
| UNILiHCH300025 | 3 | 0,25 | 4,9 | 29 | 
| UNILiHCH300034 | 3 | 0,34 | 5,3 | 33 | 
| UNILiHCH300050 | 3 | 0,5 | 6,1 | 47 | 
| UNILiHCH30075 | 3 | 0,75 | 6,5 | 60 | 
| UNILiHCH3010 | 3 | 1 | 7 | 90 | 
| UNILiHCH3015 | 3 | 1,5 | 8,1 | 115 | 
| UNILiHCH400014 | 4 | 0,14 | 4,5 | 28 | 
| UNILiHCH400025 | 4 | 0,25 | 5,2 | 35 | 
| UNILiHCH400034 | 4 | 0,34 | 5,9 | 59 | 
| UNILiHCH400050 | 4 | 0,5 | 6,5 | 62 | 
| UNILiHCH40075 | 4 | 0,75 | 7,2 | 92 | 
| UNILiHCH4010 | 4 | 1 | 7,5 | 109 | 
| UNILiHCH4015 | 4 | 1,5 | 8,7 | 153 | 
| UNILiHCH500014 | 5 | 0,14 | 4,8 | 32 | 
| UNILiHCH500025 | 5 | 0,25 | 5,8 | 41 | 
| UNILiHCH500034 | 5 | 0,34 | 6,4 | 56 | 
| UNILiHCH500050 | 5 | 0,5 | 7,2 | 76 | 
| UNILiHCH50075 | 5 | 0,75 | 7,8 | 97 | 
| UNILiHCH5010 | 5 | 1 | 8,2 | 126 | 
| UNILiHCH5015 | 5 | 1,5 | 9,5 | 176 | 
| UNILiHCH600014 | 6 | 0,14 | 5,1 | 35 | 
| UNILiHCH600025 | 6 | 0,25 | 6,2 | 49 | 
| UNILiHCH600034 | 6 | 0,34 | 7 | 59 | 
| UNILiHCH600050 | 6 | 0,5 | 7,8 | 84 | 
| UNILiHCH700014 | 7 | 0,14 | 5,2 | 39 | 
| UNILiHCH700025 | 7 | 0,25 | 6,3 | 51 | 
| UNILiHCH700034 | 7 | 0,34 | 7,1 | 75 | 
| UNILiHCH700050 | 7 | 0,5 | 7,9 | 86 | 
| UNILiHCH70075 | 7 | 0,75 | 8,5 | 120 | 
| UNILiHCH7010 | 7 | 1 | 8,8 | 171 | 
| UNILiHCH7015 | 7 | 1,5 | 10,7 | 220 | 
| UNILiHCH800014 | 8 | 0,14 | 6 | 41 | 
| UNILiHCH800025 | 8 | 0,25 | 7,3 | 58 | 
| UNILiHCH800034 | 8 | 0,34 | 8 | 84 | 
| UNILiHCH800050 | 8 | 0,5 | 8,9 | 135 | 
| UNILiHCH100014 | 10 | 0,14 | 6,4 | 56 | 
| UNILiHCH100025 | 10 | 0,25 | 7,7 | 81 | 
| UNILiHCH100034 | 10 | 0,34 | 8,9 | 106 | 
| UNILiHCH100050 | 10 | 0,5 | 9,5 | 129 | 
| UNILiHCH10075 | 10 | 0,75 | 10,7 | 169 | 
| UNILiHCH120014 | 12 | 0,14 | 6,8 | 74 | 
| UNILiHCH120025 | 12 | 0,25 | 7,9 | 117 | 
| UNILiHCH120034 | 12 | 0,34 | 9,1 | 133 | 
| UNILiHCH120050 | 12 | 0,5 | 9,8 | 148 | 
| UNILiHCH120075 | 12 | 0,75 | 11,1 | 196 | 
| UNILiHCH160014 | 16 | 0,14 | 7,2 | 90 | 
| UNILiHCH160025 | 16 | 0,25 | 8,6 | 124 | 
| UNILiHCH160034 | 16 | 0,34 | 9,6 | 160 | 
| UNILiHCH180025 | 18 | 0,25 | 9 | 126 | 
| UNILiHCH180050 | 18 | 0,5 | 11,7 | 210 | 
| UNILiHCH180075 | 18 | 0,75 | 12,7 | 327 | 
| UNILiHCH250014 | 25 | 0,14 | 9,4 | 135 | 
| UNILiHCH250025 | 25 | 0,25 | 10,9 | 161 | 
| UNILiHCH250034 | 25 | 0,34 | 12,5 | 232 | 
| UNILiHCH250050 | 25 | 0,5 | 13,9 | 319 | 
| UNILiHCH250075 | 25 | 0,75 | 15,5 | 454 | 
Persona di contatto: achi